<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Klok</title>
	<atom:link href="http://blog.princeporter.com/klok/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.princeporter.com/klok/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=klok</link>
	<description>The flash games industry, brought to you, by Porter.</description>
	<lastBuildDate>Thu, 30 Jun 2011 22:08:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Being Your Own Boss - Porter&#39;s World</title>
		<link>http://blog.princeporter.com/klok/comment-page-1/#comment-775</link>
		<dc:creator>Being Your Own Boss - Porter&#39;s World</dc:creator>
		<pubDate>Sun, 04 Apr 2010 20:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.princeporter.com/?p=1019#comment-775</guid>
		<description>[...] help you maintain a balance of free time and actual work accomplished. I suggest using the program Klok, it&#8217;s an excellent program to keep track of the hours you work, and those you [...]</description>
		<content:encoded><![CDATA[<p>[...] help you maintain a balance of free time and actual work accomplished. I suggest using the program Klok, it&#8217;s an excellent program to keep track of the hours you work, and those you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Ideas</title>
		<link>http://blog.princeporter.com/klok/comment-page-1/#comment-768</link>
		<dc:creator>Sharon Ideas</dc:creator>
		<pubDate>Thu, 01 Apr 2010 08:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.princeporter.com/?p=1019#comment-768</guid>
		<description>Thanks for the comment on my blog about Klok! Nice to see someone else using and appreciating this neat program. I also use it heavily to keep track of my multiple projects and to help me manage my time. Thanks for helping get the word out on this application!

Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment on my blog about Klok! Nice to see someone else using and appreciating this neat program. I also use it heavily to keep track of my multiple projects and to help me manage my time. Thanks for helping get the word out on this application!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mookley</title>
		<link>http://blog.princeporter.com/klok/comment-page-1/#comment-751</link>
		<dc:creator>mookley</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.princeporter.com/?p=1019#comment-751</guid>
		<description>It&#039;s got a beautiful game like interface. Perhaps it&#039;ll inspire me to make more games!</description>
		<content:encoded><![CDATA[<p>It&#8217;s got a beautiful game like interface. Perhaps it&#8217;ll inspire me to make more games!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Porter</title>
		<link>http://blog.princeporter.com/klok/comment-page-1/#comment-576</link>
		<dc:creator>Porter</dc:creator>
		<pubDate>Tue, 27 Oct 2009 13:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.princeporter.com/?p=1019#comment-576</guid>
		<description>I use the main project just in case there are other people on the same computer, such as a business partner. If by some chance they&#039;re on your computer, they can simply record their worked hours on your computer, without interfering with yours. The occasion probably won&#039;t occur often, but with that thought in mind, I&#039;ve decided to add it, no harm done.

As for production increased, I feel it does this because you can see how much you&#039;ve actually been working. Before Klok, I would sit down and say, &quot;time to work&quot;, however, I would fool around a lot. When I fool around now, I turn Klok off. This allows me to see exactly how many hours I actually worked (not counting fooling around), which then makes me realize I&#039;m still short of my hourly goal, which then makes me work more.</description>
		<content:encoded><![CDATA[<p>I use the main project just in case there are other people on the same computer, such as a business partner. If by some chance they&#8217;re on your computer, they can simply record their worked hours on your computer, without interfering with yours. The occasion probably won&#8217;t occur often, but with that thought in mind, I&#8217;ve decided to add it, no harm done.</p>
<p>As for production increased, I feel it does this because you can see how much you&#8217;ve actually been working. Before Klok, I would sit down and say, &#8220;time to work&#8221;, however, I would fool around a lot. When I fool around now, I turn Klok off. This allows me to see exactly how many hours I actually worked (not counting fooling around), which then makes me realize I&#8217;m still short of my hourly goal, which then makes me work more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://blog.princeporter.com/klok/comment-page-1/#comment-573</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.princeporter.com/?p=1019#comment-573</guid>
		<description>Thanks for sharing. I am trying it out.

I don&#039;t see how it can increase your productivity. It&#039;s only a program to keep track of how much time you spend.

Also, just my opinion on your specific way of organizing, all a matter of taste so not blaming, but why would you create one main project, with everything inside it? It has no function.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I am trying it out.</p>
<p>I don&#8217;t see how it can increase your productivity. It&#8217;s only a program to keep track of how much time you spend.</p>
<p>Also, just my opinion on your specific way of organizing, all a matter of taste so not blaming, but why would you create one main project, with everything inside it? It has no function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus Wriedt Larsen</title>
		<link>http://blog.princeporter.com/klok/comment-page-1/#comment-570</link>
		<dc:creator>Rasmus Wriedt Larsen</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.princeporter.com/?p=1019#comment-570</guid>
		<description>Hi there porter :) Thanks for showing us this program. I&#039;ve come across some other programs like this one, but I don&#039;t think they where free - and the didn&#039;t look quite as good as this one. So thanks for telling us, I&#039;ll be using this :)</description>
		<content:encoded><![CDATA[<p>Hi there porter <img src='http://blog.princeporter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks for showing us this program. I&#8217;ve come across some other programs like this one, but I don&#8217;t think they where free &#8211; and the didn&#8217;t look quite as good as this one. So thanks for telling us, I&#8217;ll be using this <img src='http://blog.princeporter.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

